Fees Chart of Rishikul School 2014-015
S.NO. | Details | Fees |
---|---|---|
1. | Application form & prospectus. | 1000/- |
2. | Development fees | 500/- |
3. | Admission fee. | 1000/- |
4. | School Dairy | 50/- |
Grand total | 2550/- |
Standard | First Installment (at the time of admission) | Second Installment (First week of July) | Third Installment (First week of December) | Total |
---|---|---|---|---|
1st | 5600/- | 4200/- | 4200/- | 14000/- |
2nd | 5800/- | 4350 | 4350/- | 14500/- |
3rd | 6000/- | 4500/- | 4500/- | 15000/- |
4th | 6200/- | 4650/- | 4650/- | 15500/- |
5th | 6400/- | 4800/- | 4800/- | 16000/- |
6th | 6600/- | 4950/- | 4950/- | 16500/- |
7th | 6800/- | 5100/- | 5100/- | 17000/- |
8th | 7000/- | 5250/- | 5250/- | 17500/- |
9th | 7200/- | 5400/- | 5400/- | 18000/- |
10th | 7400/- | 5550/- | 5550/- | 18500/- |
Transportation Rate Chart
K.M. | Mode of Transport | Fair | Area | ||
---|---|---|---|---|---|
1st installment(at the time of addmission) | 2nd installment(first week of September) | Total | |||
0-5 Km | Van | 2500/- | 2500/- | 5000/- | Laxmangarh, Mavlio ki dhani, Manasi, Sanwali, Singodari, Dholash, Basani |
0-10 Km | Van | 2750/- | 2750/- | 5500/- | Narodara, Ghassu, Ghassu ka bass, Khoru, Bau, Shivrana ka bass, Khirwa, Antroli, Bairash, Madhopura, Alkhpura Godaran, Chinchas, Kumas Jatan |
10-15 Km | Van | 3000/- | 3000/- | 6000/- | Bagari, Badusar, Roru badi, Roru Choti, Dantujala, Bhuma Chota, Bhuma bada, Bhuma ki Dhani, Lalasi, Yalsar, Narayan ka bass, Kuri badi, Khuri Chhoti, Jasrasar, Manasiya, Hamirpura, Khatipura, Bhojasar bara, Bhojasar Chhota, Kantewa, Hapas, Reenu, Deenwa, Swami ki dhani, Rahnawa |
15-20 Km | Van | 3250/- | 3250/- | 6500/- | Rajas, Jajod, Palri, Rashidpura, Dalmas, Alkhpura bogan |
20-25 Km | Van | 3500/- | 3500/- | 7000/- | Bataranau, Bhauji ki Dhani, Mangloona, Bhagasara, Narsas |